CT Valley Bushwackers

Buzzard Boil 2011

Final Overall Results Main Match

Monday, October 10, 2011 8:45:52 AM Shoot Date: 10/9/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

77 Lefty Barstow S 9 53.87 64 49.82 63 48.44 75 65.47 67 71.41 86 78.43 92 367.44 447
78 Ruby Blast COWG 1 54.79 68 56.82 79 43.74 68 75.14 80 74.93 88 54.62 70 360.04 453
79 Nanny Oakley LD 3 61.86 80 64.63 85 42.56 62 63.02 63 79.10 91 54.98 73 366.15 454
80 Sassy Gaye LSS 1 53.13 62 53.40 74 51.05 79 94.78 90 65.63 79 54.66 71 372.65 455
81 Tucson Tess LS 3 66.81 85 59.76 80 42.81 64 82.79 84 59.80 70 55.08 74 367.05 457
82 Chantry F 1 54.68 66 54.69 76 54.73 81 70.58 77 57.40 63 100.15 94 392.23 457
83 Wheels Cartwright FCD 1 62.21 81 80.64 91 50.85 78 75.68 81 59.22 67 48.71 60 377.31 458
84 Gunny B FCD 2 63.77 82 62.82 82 77.26 91 65.37 66 53.95 57 62.63 83 385.80 461
85 May Rein GD 1 58.01 72 54.48 75 49.59 76 86.87 88 68.29 83 57.03 76 374.27 470
86 Lou Graham FCGF 3 58.85 76 63.54 84 55.34 83 85.07 86 52.53 52 71.64 90 386.97 471
87 Becky Parson L49 5 91.78 93 56.66 78 67.15 88 84.42 85 75.60 89 52.05 68 427.66 501
88 Rail Iron Ross COW 5 90.71 91 71.09 88 92.72 92 80.47 83 58.51 66 70.47 88 463.97 508
89 Black Canyon Pete F 2 100.46 94 73.00 89 63.99 87 86.61 87 63.73 75 60.81 81 448.60 513
90 Sachem Rose LS 4 89.84 90 51.09 67 59.58 86 129.10 92 112.44 94 66.29 85 508.34 514
91 Fargo S 10 77.16 87 69.13 87 56.88 84 76.81 82 85.53 92 70.95 89 436.46 521
92 Hattertown Kid FCD 3 67.72 86 88.54 94 70.42 89 88.98 89 76.92 90 70.11 87 462.69 535
93 Tequila Trish LWRA 4 84.44 88 81.34 92 97.62 93 109.30 91 105.46 93 63.23 84 541.39 541
94 Watchman Warrior LS 5 91.17 92 88.24 93 76.27 90 999.90 94 71.84 87 94.95 93 1,422.37 549
95 R D Buck S 11 999.00 95 999.00 95 999.00 94 999.00 93 999.00 95 999.00 95 5,994.00 567
Page 3
First Previous Next Last